
Individual Details
Pedigree

| Registration Number | 0014502 | Horse Name | SANGBALJE (KOR) 2002 |
|---|
| PSYCHOBABBLE (IRE) 1991 | CAERLEON (USA) 1980 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| FORESEER (USA) 1969 | ROUND TABLE (USA) 1954 | ||
| REGAL GLEAM (USA) 1964 | |||
| PRINCESSE TIMIDE (USA) 1980 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | |
| RUNAWAY BRIDE (GB) 1962 | |||
| RIGID PRINCESS (USA) 1974 | NEVER BEND (USA) 1960 | ||
| CROWNED QUEEN (USA) 1962 |
| SACRED MIRROR (IRE) 1991 | SHAADI (USA) 1986 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| PAS DE NOM (USA) 1968 | |||
| UNFURLED (USA) 1974 | HOIST THE FLAG (USA) 1968 | ||
| LEMON SOUFFLE (USA) 1958 | |||
| HEAVENLY ABODE (FR) 1986 | HABITAT (USA) 1966 | SIR GAYLORD (USA) 1959 | |
| LITTLE HUT (USA) 1952 | |||
| KALIOPA (FR) 1971 | ZEDDAAN (GB) 1965 | ||
| KALIOPI (FR) 1963 |