
Individual Details
Pedigree

| Registration Number | 0014524 | Horse Name | (KOR) 2002 |
|---|
| CREEK CAT (USA) 1997 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| VIVANO (USA) 1989 | ISLAND WHIRL (USA) 1978 | PAGO PAGO (AUS) 1960 | |
| ALITWIRL (USA) 1968 | |||
| FIDDLESTICKS (USA) 1976 | NORTHERN DANCER (CAN) 1961 | ||
| DISCIPLINE (USA) 1962 |
| FORTISSISSIMO (NZ) 1992 | ALLEGED DASH (USA) 1985 | ALLEGED (USA) 1974 | HOIST THE FLAG (USA) 1968 |
|---|---|---|---|
| PRINCESS POUT (USA) 1966 | |||
| DISH DASH (GB) 1979 | BUSTINO (GB) 1971 | ||
| LOOSE COVER (GB) 1963 | |||
| ROYAL SPARKLES (NZ) 1975 | ROCKY MOUNTAIN (FR) 1966 | TANERKO (FR) 1953 | |
| RELANCE (FR) 1952 | |||
| REFRESHING (NZ) 1962 | FRESHER (NZ) 1955 | ||
| REVESS (NZ) 1955 |