
Individual Details
Pedigree

| Registration Number | 0014672 | Horse Name | AEKKIJI (KOR) 2002 |
|---|
| GLORIFY (USA) 1987 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| FLAMING PAGE (CAN) 1959 | BULL PAGE (USA) 1947 | ||
| FLARING TOP (USA) 1947 | |||
| AUTUMN GLORY (USA) 1978 | GRAUSTARK (USA) 1963 | RIBOT (GB) 1952 | |
| FLOWER BOWL (USA) 1952 | |||
| GOLDEN TRAIL (USA) 1958 | HASTY ROAD (USA) 1951 | ||
| SUNNY VALE (USA) 1946 |
| T′AEP′UNGJEONYA (NZ) 1993 | CACHE OF GOLD (USA) 1977 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| EVER A MADAME (USA) 1970 | NEVER BEND (USA) 1960 | ||
| MADAME DU BARRY (USA) 1965 | |||
| GIGGLER (NZ) 1985 | PRINCE ECHO (IRE) 1978 | CROWNED PRINCE (USA) 1969 | |
| DAWN ECHO (IRE) 1973 | |||
| GIGLET (GB) 1972 | FRANKINCENSE (GB) 1964 | ||
| GIGI (GB) 1964 |