
Individual Details
Pedigree

| Registration Number | 0014715 | Horse Name | BEST CONDITION (KOR) 2002 |
|---|
| FORTITUDE (USA) 1993 | CURE THE BLUES (USA) 1978 | STOP THE MUSIC (USA) 1970 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| BEBOPPER (USA) 1962 | |||
| QUICK CURE (USA) 1971 | DR. FAGER (USA) 1964 | ||
| SPEEDWELL (USA) 1960 | |||
| OUTLASTING (USA) 1988 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 | |
| MY CHARMER (USA) 1969 | |||
| OUTSTANDINGLY (USA) 1982 | EXCLUSIVE NATIVE (USA) 1965 | ||
| LA MESA (USA) 1970 |
| JUARA (AUS) 1993 | TIROL (IRE) 1987 | THATCHING (IRE) 1975 | THATCH (USA) 1970 |
|---|---|---|---|
| ABELLA (GB) 1968 | |||
| ALPINE NIECE (GB) 1972 | GREAT NEPHEW (GB) 1963 | ||
| FRAGRANT MORN (GB) 1966 | |||
| PIRATA (NZ) 1982 | MOSS TROOPER (USA) 1972 | LEVMOSS (IRE) 1965 | |
| FOREST FRIEND (IRE) 1966 | |||
| JUST MARGARET (NZ) 1972 | ABRIDGE MEMBER (GB) 1965 | ||
| FLYING QUEEN (NZ) 1949 |