
Individual Details
Pedigree

| Registration Number | 0014762 | Horse Name | CHAMNAMU (KOR) 2002 |
|---|
| PSYCHOBABBLE (IRE) 1991 | CAERLEON (USA) 1980 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| FORESEER (USA) 1969 | ROUND TABLE (USA) 1954 | ||
| REGAL GLEAM (USA) 1964 | |||
| PRINCESSE TIMIDE (USA) 1980 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | |
| RUNAWAY BRIDE (GB) 1962 | |||
| RIGID PRINCESS (USA) 1974 | NEVER BEND (USA) 1960 | ||
| CROWNED QUEEN (USA) 1962 |
| BELLE CORVETTE (AUS) 1984 | AURILANDY (AUS) 1972 | GOOD BRANDY (GB) 1950 | ROCKEFELLA (GB) 1941 |
|---|---|---|---|
| TOUJOURS (IRE) 1946 | |||
| AURA LIGHT (AUS) 1956 | MAKARPURA (GB) 1946 | ||
| KINDER LIGHT (AUS) 1942 | |||
| BELLAIR BELLE (AUS) 1976 | GALA CREST (AUS) 1962 | GALA PERFORMANCE (GB) 1950 | |
| BY THE SEA (NZ) 1953 | |||
| AUTO BELLE (AUS) 1962 | ROBBER PRINCE (GB) 1956 | ||
| INJECTOR (AUS) 1953 |