
Individual Details
Pedigree

| Registration Number | 0015082 | Horse Name | ROBBY BOBBY (USA) 2000 |
|---|
| NUMEROUS (USA) 1991 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| RAISE YOU (USA) 1946 | |||
| GOLD DIGGER (USA) 1962 | NASHUA (USA) 1952 | ||
| SEQUENCE (USA) 1946 | |||
| NUMBER (USA) 1979 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 | |
| FLAMING PAGE (CAN) 1959 | |||
| SPECIAL (USA) 1969 | FORLI (ARG) 1963 | ||
| THONG (USA) 1964 |
| ONE D FLAWLESS (USA) 1990 | LEAR FAN (USA) 1981 | ROBERTO (USA) 1969 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| BRAMALEA (USA) 1959 | |||
| WAC (USA) 1969 | LT. STEVENS (USA) 1961 | ||
| BELTHAZAR (USA) 1960 | |||
| SHAKURU () 1984 | LILOY (FR) 1971 | BOLD BIDDER (USA) 1962 | |
| LOCUST TIME (USA) 1955 | |||
| ON DUTY (USA) 1971 | SEA-BIRD (FR) 1962 | ||
| HEAD NURSE () 1965 |