
Individual Details
Pedigree

| Registration Number | 0015108 | Horse Name | AHEADOFTHETIMES (USA) 1996 |
|---|
| GOLD ALERT (USA) 1983 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| RAISE YOU (USA) 1946 | |||
| GOLD DIGGER (USA) 1962 | NASHUA (USA) 1952 | ||
| SEQUENCE (USA) 1946 | |||
| CROQUIS (USA) 1976 | ARTS AND LETTERS (USA) 1966 | RIBOT (GB) 1952 | |
| ALL BEAUTIFUL (USA) 1959 | |||
| UNITY HALL (USA) 1968 | CYANE (USA) 1959 | ||
| RUM BOTTLE BAY (USA) 1959 |
| HOT TIMES AHEAD (USA) 1984 | CUTLASS (USA) 1970 | DAMASCUS (USA) 1964 | SWORD DANCER (USA) 1956 |
|---|---|---|---|
| KERALA (USA) 1958 | |||
| APHONIA (USA) 1962 | DUNCE (USA) 1956 | ||
| GAMBETTA (USA) 1952 | |||
| COLD DEAD () 1965 | DEAD AHEAD (USA) 1959 | TURN-TO (IRE) 1951 | |
| SIAMA (USA) 1947 | |||
| COLD MORNING (USA) 1959 | MR. BUSHER (USA) 1946 | ||
| MISS FLEETWOOD () 1954 |