
Individual Details
Pedigree

| Registration Number | 0015418 | Horse Name | CONNIE'S FIRST TRY (USA) 2000 |
|---|
| BERTRANDO (USA) 1989 | SKYWALKER (USA) 1982 | RELAUNCH (USA) 1976 | IN REALITY (USA) 1964 |
|---|---|---|---|
| FOGGY NOTE (USA) 1965 | |||
| BOLD CAPTIVE (USA) 1971 | BOLDNESIAN (USA) 1963 | ||
| CAPTIVE AUDIENCE (USA) 1962 | |||
| GENTLE HANDS (USA) 1979 | BUFFALO LARK (USA) 1970 | T. V. LARK (USA) 1957 | |
| CHANCE GAUGE (USA) 1955 | |||
| THREE RED BELLS (USA) 1969 | THIRD MARTINI (USA) 1959 | ||
| RED BELLE (USA) 1959 |
| CONSTANTLY CORRECT (USA) 1996 | PIRATE′S BOUNTY (USA) 1975 | HOIST THE FLAG (USA) 1968 | TOM ROLFE (USA) 1962 |
|---|---|---|---|
| WAVY NAVY (USA) 1954 | |||
| BAD SEED (USA) 1969 | STEVWARD (USA) 1959 | ||
| RICH AND RARE (GB) 1955 | |||
| CONSTANTLY RIGHT () 1985 | DRONE (USA) 1966 | SIR GAYLORD (USA) 1959 | |
| CAP AND BELLS (USA) 1958 | |||
| HARD AND FAST (USA) 1968 | ETONIAN (USA) 1954 | ||
| WE TRY HARDER () 1963 |