
Individual Details
Pedigree

| Registration Number | 0015540 | Horse Name | YEONHAP JAKJEON (KOR) 2003 |
|---|
| FORTITUDE (USA) 1993 | CURE THE BLUES (USA) 1978 | STOP THE MUSIC (USA) 1970 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| BEBOPPER (USA) 1962 | |||
| QUICK CURE (USA) 1971 | DR. FAGER (USA) 1964 | ||
| SPEEDWELL (USA) 1960 | |||
| OUTLASTING (USA) 1988 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 | |
| MY CHARMER (USA) 1969 | |||
| OUTSTANDINGLY (USA) 1982 | EXCLUSIVE NATIVE (USA) 1965 | ||
| LA MESA (USA) 1970 |
| TAEGU (KOR) 1996 | MUJAAZIF (USA) 1988 | ALYDAR (USA) 1975 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| SWEET TOOTH (USA) 1965 | |||
| MISS SNOWFLAKE (USA) 1978 | SNOW SPORTING (ARG) 1966 | ||
| BOLD JEWEL (USA) 1973 | |||
| KAMINO LIGHT (JPN) 1985 | SIR CAPADE (USA) 1977 | ICECAPADE (USA) 1969 | |
| CECELIA (USA) 1970 | |||
| HO JINRAI (JPN) 1968 | GILLES DE RETZ (GB) 1953 | ||
| MADELEINE (JPN) 1962 |