
Individual Details
Pedigree

| Registration Number | 0015700 | Horse Name | (KOR) 2003 |
|---|
| SLEW O′ GREEN (JPN) 1994 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 | BOLDNESIAN (USA) 1963 |
|---|---|---|---|
| REASON TO EARN (USA) 1963 | |||
| MY CHARMER (USA) 1969 | POKER (USA) 1963 | ||
| FAIR CHARMER (USA) 1959 | |||
| LITTLE KISS (USA) 1986 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 | |
| PAS DE NOM (USA) 1968 | |||
| PASSAKISS (USA) 1973 | BUCKPASSER (USA) 1963 | ||
| JUSTAKISS (USA) 1963 |
| CH′ANRANHAN (KOR) 1998 | PSYCHOBABBLE (IRE) 1991 | CAERLEON (USA) 1980 | NIJINSKY (CAN) 1967 |
|---|---|---|---|
| FORESEER (USA) 1969 | |||
| PRINCESSE TIMIDE (USA) 1980 | BLUSHING GROOM (FR) 1974 | ||
| RIGID PRINCESS (USA) 1974 | |||
| JODY′S LADY (USA) 1992 | I ENCLOSE (USA) 1980 | CORMORANT (USA) 1974 | |
| I ENCOMPASS (USA) 1970 | |||
| IOTA (ARG) 1979 | GOOD MANNERS (USA) 1966 | ||
| ATEA (URU) 1971 |