
Individual Details
Pedigree

| Registration Number | 0015713 | Horse Name | DANDOKDORIP (KOR) 2003 |
|---|
| LAND RUSH (USA) 1987 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| FLAMING PAGE (CAN) 1959 | BULL PAGE (USA) 1947 | ||
| FLARING TOP (USA) 1947 | |||
| FANEUIL GIRL (USA) 1972 | BOLINAS BOY (USA) 1958 | NANTALLAH (USA) 1953 | |
| ELUDE (USA) 1949 | |||
| MISS NEWCASTLE (USA) 1956 | COALTOWN (USA) 1945 | ||
| LINGER () 1947 |
| JONG GAK (AUS) 1984 | PICCADILLY LANE (IRE) 1961 | PALL MALL (IRE) 1955 | PALESTINE (GB) 1947 |
|---|---|---|---|
| MALAPERT (GB) 1946 | |||
| CATCHMENOT (IRE) 1956 | CAGIRE (FR) 1947 | ||
| MIVVY ANNIE (IRE) 1937 | |||
| GAME BIRD (AUS) 1971 | MOON GAME (IRE) 1952 | BIG GAME (GB) 1939 | |
| NEW MOON (GB) 1940 | |||
| BLUE MAHAL (AUS) 1960 | PRINCE MAHAL (NZ) 1951 | ||
| BLUE′S SISTER (AUS) 1948 |