
Individual Details
Pedigree

| Registration Number | 0015763 | Horse Name | (KOR) 2003 |
|---|
| PSYCHOBABBLE (IRE) 1991 | CAERLEON (USA) 1980 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| FORESEER (USA) 1969 | ROUND TABLE (USA) 1954 | ||
| REGAL GLEAM (USA) 1964 | |||
| PRINCESSE TIMIDE (USA) 1980 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | |
| RUNAWAY BRIDE (GB) 1962 | |||
| RIGID PRINCESS (USA) 1974 | NEVER BEND (USA) 1960 | ||
| CROWNED QUEEN (USA) 1962 |
| PHYTOBABE (USA) 1997 | BOCA RIO (USA) 1977 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| NATIVE STREET (USA) 1963 | NATIVE DANCER (USA) 1950 | ||
| BEAVER STREET (IRE) 1953 | |||
| SWEET DU REY (USA) 1985 | LORD OF ALL (USA) 1980 | SEATTLE SLEW (USA) 1974 | |
| TWIXT (USA) 1969 | |||
| SWEET WHAELEN (USA) 1976 | CUP RACE (USA) 1964 | ||
| BARBEDOT () 1964 |