
Individual Details
Pedigree

| Registration Number | 0016222 | Horse Name | TOUGH ENERGY (KOR) 2003 |
|---|
| PSYCHOBABBLE (IRE) 1991 | CAERLEON (USA) 1980 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| FORESEER (USA) 1969 | ROUND TABLE (USA) 1954 | ||
| REGAL GLEAM (USA) 1964 | |||
| PRINCESSE TIMIDE (USA) 1980 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | |
| RUNAWAY BRIDE (GB) 1962 | |||
| RIGID PRINCESS (USA) 1974 | NEVER BEND (USA) 1960 | ||
| CROWNED QUEEN (USA) 1962 |
| H. G. SQUEEZER (USA) 1989 | GRATIFICATION (USA) 1977 | PRINCELY NATIVE (USA) 1971 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| CHARLO (USA) 1964 | |||
| BIRD ISLAND (USA) 1970 | TUMIGA (USA) 1964 | ||
| REGAL SUSAN (USA) 1965 | |||
| RAMABLUFF (MEX) 1979 | RAMAHORN (USA) 1972 | DEWAN (USA) 1965 | |
| NIT FLIT (USA) 1963 | |||
| ANDELYS BLUFF (ARG) 1972 | SNOW BLUFF (ARG) 1960 | ||
| ANDELYS (ARG) 1964 |