
Individual Details
Pedigree

| Registration Number | 0016385 | Horse Name | DEPRIVE (KOR) 2003 |
|---|
| PSYCHOBABBLE (IRE) 1991 | CAERLEON (USA) 1980 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| FORESEER (USA) 1969 | ROUND TABLE (USA) 1954 | ||
| REGAL GLEAM (USA) 1964 | |||
| PRINCESSE TIMIDE (USA) 1980 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | |
| RUNAWAY BRIDE (GB) 1962 | |||
| RIGID PRINCESS (USA) 1974 | NEVER BEND (USA) 1960 | ||
| CROWNED QUEEN (USA) 1962 |
| MISCHEVIOUS LASS (USA) 1992 | PROVIDENTIAL (IRE) 1977 | RUN THE GANTLET (USA) 1968 | TOM ROLFE (USA) 1962 |
|---|---|---|---|
| FIRST FEATHER (USA) 1963 | |||
| PRUDENT GIRL (GB) 1968 | PRIMERA (IRE) 1954 | ||
| BRIDE ELECT (GB) 1952 | |||
| WOOLLEY′S REVENGE (USA) 1985 | COPPABARB (USA) 1969 | BARBIZON (USA) 1954 | |
| COPPAHAUNK (USA) 1959 | |||
| DOLORE′S GIRL (USA) 1975 | OLD GLENDALE () 1951 | ||
| DOLORE′S DELIGHT (USA) 1955 |