
Individual Details
Pedigree

| Registration Number | 0016455 | Horse Name | RED SEATTLE (KOR) 2003 |
|---|
| SEATTLE BOUND (USA) 1988 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 | BOLDNESIAN (USA) 1963 |
|---|---|---|---|
| REASON TO EARN (USA) 1963 | |||
| MY CHARMER (USA) 1969 | POKER (USA) 1963 | ||
| FAIR CHARMER (USA) 1959 | |||
| MIRTHFUL FLIRT (USA) 1972 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 | |
| RAISE YOU (USA) 1946 | |||
| GLAD RAGS (IRE) 1963 | HIGH HAT (GB) 1957 | ||
| DRYAD (IRE) 1950 |
| RED RONA (USA) 1999 | NAVARONE (USA) 1988 | IRISH RIVER (FR) 1976 | RIVERMAN (USA) 1969 |
|---|---|---|---|
| IRISH STAR (FR) 1960 | |||
| WIND SPIRIT (USA) 1970 | ROUND TABLE (USA) 1954 | ||
| MOON DANCER (USA) 1963 | |||
| MY GIRL RED (USA) 1994 | MY BOY ADAM (USA) 1987 | ENCINO (USA) 1977 | |
| MY GIRL EVE (USA) 1979 | |||
| CELTIC SIREN () 1981 | MAJESTIC PRINCE (USA) 1966 | ||
| SELDOM SEEN (USA) 1975 |