
Individual Details
Pedigree

| Registration Number | 0016470 | Horse Name | HWALLYEOK MIIN (KOR) 2003 |
|---|
| DIDYME (USA) 1990 | DIXIELAND BAND (USA) 1980 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| MISSISSIPPI MUD (USA) 1973 | DELTA JUDGE (USA) 1960 | ||
| SAND BUGGY (USA) 1963 | |||
| SOUNDINGS (USA) 1983 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | |
| GOLD DIGGER (USA) 1962 | |||
| OCEAN′S ANSWER (CAN) 1976 | NORTHERN ANSWER (CAN) 1966 | ||
| SOUTH OCEAN (CAN) 1967 |
| TEMPORAL (AUS) 1996 | BRIEF TRUCE (USA) 1989 | IRISH RIVER (FR) 1976 | RIVERMAN (USA) 1969 |
|---|---|---|---|
| IRISH STAR (FR) 1960 | |||
| FALAFEL (CAN) 1973 | NORTHERN DANCER (CAN) 1961 | ||
| QUEEN′S STATUTE (GB) 1954 | |||
| EPHEMERAL (AUS) 1992 | JUGAH (USA) 1981 | NORTHERN DANCER (CAN) 1961 | |
| HIGHEST TRUMP (USA) 1972 | |||
| EVENING SCENT (AUS) 1984 | LUSKIN STAR (AUS) 1974 | ||
| MISS CENTUM (AUS) 1978 |