
Individual Details
Pedigree

| Registration Number | 0016479 | Horse Name | CHEONNYEONCHO (KOR) 2003 |
|---|
| LOST MOUNTAIN (USA) 1988 | COX′S RIDGE (USA) 1974 | BEST TURN (USA) 1966 | TURN-TO (IRE) 1951 |
|---|---|---|---|
| SWEET CLEMENTINE (USA) 1960 | |||
| OUR MARTHA (USA) 1961 | BALLYDONNELL (IRE) 1952 | ||
| CORDAY (USA) 1946 | |||
| SPACE ANGEL (USA) 1980 | TO THE QUICK (USA) 1974 | RAISE A NATIVE (USA) 1961 | |
| QUILLON (USA) 1964 | |||
| NECIE′S PRIDE (USA) 1972 | SKY HIGH (AUS) 1957 | ||
| LISANNINGA () 1963 |
| CON ACT (USA) 1992 | CONTARE (USA) 1976 | NASKRA (USA) 1967 | NASRAM (USA) 1960 |
|---|---|---|---|
| ISKRA (FR) 1961 | |||
| UNO DUE TRE (USA) 1965 | ONE COUNT (USA) 1949 | ||
| ROMAN FOLLY (USA) 1955 | |||
| SOUND ACTION (USA) 1983 | RESOUND (USA) 1972 | GUN SHOT (USA) 1953 | |
| SOUND SWEEP (USA) 1966 | |||
| FRISKIE BILLIE (USA) 1971 | RAMBUNCTIOUS (USA) 1960 | ||
| MISS BILLIE G. (USA) 1960 |