
Individual Details
Pedigree

| Registration Number | 0016488 | Horse Name | SANWI GUNDO (KOR) 2003 |
|---|
| ARCHER CITY SLEW (USA) 1997 | SLEW CITY SLEW (USA) 1984 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEBER CITY MISS (USA) 1977 | BERKLEY PRINCE (USA) 1966 | ||
| ESIRNUS (USA) 1969 | |||
| I′M YOURS JOE (USA) 1991 | MISWAKI (USA) 1978 | MR. PROSPECTOR (USA) 1970 | |
| HOPESPRINGSETERNAL (USA) 1971 | |||
| LOOK NORTH (CAN) 1976 | NORTHERN DANCER (CAN) 1961 | ||
| PASSING LOOK (USA) 1971 |
| ST. PHOENIX (NZ) 1996 | VAIN PROMISE (AUS) 1986 | LUSKIN STAR (AUS) 1974 | KAORU STAR (AUS) 1965 |
|---|---|---|---|
| PROMISING (NZ) 1968 | |||
| FORGIVE ME (AUS) 1973 | VAIN (AUS) 1966 | ||
| WITHOUT REPROACH (AUS) 1963 | |||
| PARDON ME (NZ) 1978 | CROWN LAW (NZ) 1966 | BYLAND (GB) 1947 | |
| ROYAL SERENA (NZ) 1957 | |||
| BE TOLD (NZ) 1967 | QUETZAL (GB) 1958 | ||
| VIVID NIGHT (NZ) 1956 |