
Individual Details
Pedigree

| Registration Number | 0016615 | Horse Name | GARDEN PARTY EVENT (USA) 2002 |
|---|
| EVENT OF THE YEAR (USA) 1995 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 | BOLDNESIAN (USA) 1963 |
|---|---|---|---|
| REASON TO EARN (USA) 1963 | |||
| MY CHARMER (USA) 1969 | POKER (USA) 1963 | ||
| FAIR CHARMER (USA) 1959 | |||
| CLASSIC EVENT (USA) 1989 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | |
| GOLD DIGGER (USA) 1962 | |||
| SIX MONTHS LONG (USA) 1976 | NORTHERN DANCER (CAN) 1961 | ||
| PRIME TIME (USA) 1959 |
| MYTH OF THE DAY (USA) 1992 | DAYJUR (USA) 1987 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| PAS DE NOM (USA) 1968 | |||
| GOLD BEAUTY (USA) 1979 | MR. PROSPECTOR (USA) 1970 | ||
| STICK TO BEAUTY (USA) 1973 | |||
| MYTHOGRAPHER (USA) 1977 | SECRETARIAT (USA) 1970 | BOLD RULER (USA) 1954 | |
| SOMETHINGROYAL (USA) 1952 | |||
| ARACHNE (USA) 1967 | INTENTIONALLY (USA) 1956 | ||
| MOLECOMBE PEAK (GB) 1950 |