
Individual Details
Pedigree

| Registration Number | 0016701 | Horse Name | SEOLLIMWON (USA) 2002 |
|---|
| WHEATON (USA) 1990 | ALYDAR (USA) 1975 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| RAISE YOU (USA) 1946 | |||
| SWEET TOOTH (USA) 1965 | ON-AND-ON (USA) 1956 | ||
| PLUM CAKE (USA) 1958 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | BOLD RULER (USA) 1954 | |
| SOMETHINGROYAL (USA) 1952 | |||
| CRIMSON SAINT (USA) 1969 | CRIMSON SATAN (USA) 1959 | ||
| BOLERO ROSE (USA) 1958 |
| JUST GOT LUCKY (USA) 1998 | FERRARA (USA) 1991 | CAPOTE (USA) 1984 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| TOO BALD (USA) 1964 | |||
| ARCTIC SWING () 1985 | SWING TILL DAWN (USA) 1979 | ||
| SNOW BOWER () 1969 | |||
| PITTSY () 1979 | SHECKY GREENE (USA) 1970 | NOHOLME (AUS) 1956 | |
| LESTER′S PRIDE (USA) 1957 | |||
| MINI GIFT (USA) 1972 | MINNESOTA MAC (USA) 1964 | ||
| FATIMA′S GIFT (GB) 1965 |