
Individual Details
Pedigree

| Registration Number | 0017062 | Horse Name | GALAXY (KOR) 2004 |
|---|
| MUJAAZIF (USA) 1988 | ALYDAR (USA) 1975 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| RAISE YOU (USA) 1946 | |||
| SWEET TOOTH (USA) 1965 | ON-AND-ON (USA) 1956 | ||
| PLUM CAKE (USA) 1958 | |||
| MISS SNOWFLAKE (USA) 1978 | SNOW SPORTING (ARG) 1966 | SNOW CAT (IRE) 1955 | |
| EXTATICA (ARG) 1957 | |||
| BOLD JEWEL (USA) 1973 | ANY TIME NOW (USA) 1959 | ||
| BOLD CONTESSA (USA) 1968 |
| TURN TO YOU (USA) 1991 | LIKE YOU AND YOURS (USA) 1982 | SOY NUMERO UNO (USA) 1973 | DAMASCUS (USA) 1964 |
|---|---|---|---|
| TASMA (USA) 1957 | |||
| LINE ITEM TWO (USA) 1974 | CRIMSON SATAN (USA) 1959 | ||
| SPOTS TO SPARE (USA) 1962 | |||
| TURN OF EVENTS (USA) 1982 | TWIST THE AXE (USA) 1968 | THE AXE (USA) 1958 | |
| TWISTERETTE (USA) 1960 | |||
| GREAT DISCOVERY (CAN) 1972 | PAN DANCER (USA) 1959 | ||
| SADIE HAWKINS () 1956 |