
Individual Details
Pedigree

| Registration Number | 0017341 | Horse Name | PRINCESS JANE (KOR) 2004 |
|---|
| OUR POETIC PRINCE (AUS) 1984 | YEATS (USA) 1976 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| LISADELL (USA) 1971 | FORLI (ARG) 1963 | ||
| THONG (USA) 1964 | |||
| FINISTERRE (AUS) 1979 | BISCAY (AUS) 1965 | STAR KINGDOM (IRE) 1946 | |
| MAGIC SYMBOL (AUS) 1956 | |||
| POINT OUT (USA) 1971 | GALLANT MAN (GB) 1954 | ||
| GREEN FINGER (USA) 1958 |
| GEEIJANE (AUS) 1996 | MONONGAHELA (USA) 1988 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| PAS DE NOM (USA) 1968 | |||
| SEA SISTER (USA) 1971 | SEA-BIRD (FR) 1962 | ||
| SHAMA (USA) 1961 | |||
| AQUA ANGEL (NZ) 1987 | ZEPHYR BAY (AUS) 1970 | BISCAY (AUS) 1965 | |
| HEAVENLY WIND (AUS) 1958 | |||
| LA GAEL (NZ) 1979 | VAL DU FIER (FR) 1972 | ||
| GAEL (NZ) 1968 |