
Individual Details
Pedigree

| Registration Number | 0017362 | Horse Name | EUNSARANG (KOR) 2004 |
|---|
| SOCIAL CHARTER (USA) 1995 | NUREYEV (USA) 1977 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| SPECIAL (USA) 1969 | FORLI (ARG) 1963 | ||
| THONG (USA) 1964 | |||
| AUNT PEARL (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 | |
| MY CHARMER (USA) 1969 | |||
| MR. P.′S GIRL (USA) 1978 | MR. PROSPECTOR (USA) 1970 | ||
| NATIVE STREET (USA) 1963 |
| DUCHESSE NICOLE (USA) 1990 | COMPLIANCE (USA) 1978 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| SEX APPEAL (USA) 1970 | BUCKPASSER (USA) 1963 | ||
| BEST IN SHOW (USA) 1965 | |||
| ARCHIDUCHESSE (CAN) 1981 | L′ENJOLEUR (CAN) 1972 | BUCKPASSER (USA) 1963 | |
| FANFRELUCHE (CAN) 1967 | |||
| FOOLISH AWARD (USA) 1970 | ABSURD (USA) 1965 | ||
| BRONZE AWARD (GB) 1966 |