
Individual Details
Pedigree

| Registration Number | 0017396 | Horse Name | LOVE SONG (KOR) 2004 |
|---|
| MUJAAZIF (USA) 1988 | ALYDAR (USA) 1975 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| RAISE YOU (USA) 1946 | |||
| SWEET TOOTH (USA) 1965 | ON-AND-ON (USA) 1956 | ||
| PLUM CAKE (USA) 1958 | |||
| MISS SNOWFLAKE (USA) 1978 | SNOW SPORTING (ARG) 1966 | SNOW CAT (IRE) 1955 | |
| EXTATICA (ARG) 1957 | |||
| BOLD JEWEL (USA) 1973 | ANY TIME NOW (USA) 1959 | ||
| BOLD CONTESSA (USA) 1968 |
| IMA CARA TOO (USA) 1992 | FULL OF FOOLS (USA) 1984 | FULL OUT (USA) 1973 | NEVER BEND (USA) 1960 |
|---|---|---|---|
| RUNNING JULIET (USA) 1966 | |||
| INNER SANCTUM (USA) 1977 | SECRETARIAT (USA) 1970 | ||
| GUEST ROOM (USA) 1965 | |||
| CZARINA′S JOY (USA) 1985 | CZARAVICH (USA) 1976 | NIJINSKY (CAN) 1967 | |
| BLACK SATIN (IRE) 1967 | |||
| TOPLESS I THOUGHT (USA) 1979 | TOP COMMAND (USA) 1971 | ||
| DEL′S BELLE (USA) 1966 |