
Individual Details
Pedigree

| Registration Number | 0017398 | Horse Name | DREAMER (KOR) 2004 |
|---|
| PSYCHOBABBLE (IRE) 1991 | CAERLEON (USA) 1980 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| FORESEER (USA) 1969 | ROUND TABLE (USA) 1954 | ||
| REGAL GLEAM (USA) 1964 | |||
| PRINCESSE TIMIDE (USA) 1980 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | |
| RUNAWAY BRIDE (GB) 1962 | |||
| RIGID PRINCESS (USA) 1974 | NEVER BEND (USA) 1960 | ||
| CROWNED QUEEN (USA) 1962 |
| JANET LANE (USA) 1997 | KNOWN FACT (USA) 1977 | IN REALITY (USA) 1964 | INTENTIONALLY (USA) 1956 |
|---|---|---|---|
| MY DEAR GIRL (USA) 1957 | |||
| TAMERETT (USA) 1962 | TIM TAM (USA) 1955 | ||
| MIXED MARRIAGE (GB) 1952 | |||
| MAIDEN LANE (USA) 1982 | ROBERTO (USA) 1969 | HAIL TO REASON (USA) 1958 | |
| BRAMALEA (USA) 1959 | |||
| REGAL ROAD (USA) 1971 | GRAUSTARK (USA) 1963 | ||
| ON THE TRAIL (USA) 1964 |