
Individual Details
Pedigree

| Registration Number | 0017703 | Horse Name | (KOR) 2004 |
|---|
| ARCHER CITY SLEW (USA) 1997 | SLEW CITY SLEW (USA) 1984 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEBER CITY MISS (USA) 1977 | BERKLEY PRINCE (USA) 1966 | ||
| ESIRNUS (USA) 1969 | |||
| I′M YOURS JOE (USA) 1991 | MISWAKI (USA) 1978 | MR. PROSPECTOR (USA) 1970 | |
| HOPESPRINGSETERNAL (USA) 1971 | |||
| LOOK NORTH (CAN) 1976 | NORTHERN DANCER (CAN) 1961 | ||
| PASSING LOOK (USA) 1971 |
| RED RONA (USA) 1999 | NAVARONE (USA) 1988 | IRISH RIVER (FR) 1976 | RIVERMAN (USA) 1969 |
|---|---|---|---|
| IRISH STAR (FR) 1960 | |||
| WIND SPIRIT (USA) 1970 | ROUND TABLE (USA) 1954 | ||
| MOON DANCER (USA) 1963 | |||
| MY GIRL RED (USA) 1994 | MY BOY ADAM (USA) 1987 | ENCINO (USA) 1977 | |
| MY GIRL EVE (USA) 1979 | |||
| CELTIC SIREN () 1981 | MAJESTIC PRINCE (USA) 1966 | ||
| SELDOM SEEN (USA) 1975 |