
Individual Details
Pedigree

| Registration Number | 0017796 | Horse Name | TRITON (KOR) 2004 |
|---|
| PSYCHOBABBLE (IRE) 1991 | CAERLEON (USA) 1980 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| FORESEER (USA) 1969 | ROUND TABLE (USA) 1954 | ||
| REGAL GLEAM (USA) 1964 | |||
| PRINCESSE TIMIDE (USA) 1980 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | |
| RUNAWAY BRIDE (GB) 1962 | |||
| RIGID PRINCESS (USA) 1974 | NEVER BEND (USA) 1960 | ||
| CROWNED QUEEN (USA) 1962 |
| BEDA CARMELINA (USA) 1996 | PRESS CARD (USA) 1990 | FAPPIANO (USA) 1977 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| KILLALOE (USA) 1970 | |||
| COURTLY DEE (USA) 1968 | NEVER BEND (USA) 1960 | ||
| TULLE (USA) 1950 | |||
| BAL DU BOIS (USA) 1984 | BALZAC (USA) 1975 | BUCKPASSER (USA) 1963 | |
| IRISH MAIL (USA) 1965 | |||
| LISA HACKETT () 1974 | JUNGLE SAVAGE (USA) 1966 | ||
| ARPEY () 1956 |