
Individual Details
Pedigree

| Registration Number | 0017928 | Horse Name | GENERATION (KOR) 2004 |
|---|
| WALKSLIKEADUCK (USA) 1997 | BLUSHING JOHN (USA) 1985 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 |
|---|---|---|---|
| RUNAWAY BRIDE (GB) 1962 | |||
| LA GRIFFE (USA) 1974 | PRINCE JOHN (USA) 1953 | ||
| GRAFITTI (USA) 1968 | |||
| NABLA (USA) 1991 | THEATRICAL (IRE) 1982 | NUREYEV (USA) 1977 | |
| TREE OF KNOWLEDGE (IRE) 1977 | |||
| PRANKSTRESS (USA) 1984 | FOOLISH PLEASURE (USA) 1972 | ||
| BOWSTRING (USA) 1978 |
| NIGHT MARY (USA) 1995 | STRIKE GOLD (USA) 1980 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| NEWCHANCE LADY (USA) 1974 | ROI DAGOBERT (FR) 1964 | ||
| DARK DUET (USA) 1964 | |||
| SPIRIT STEALER (USA) 1982 | NO ROBBERY (USA) 1960 | SWAPS (USA) 1952 | |
| BIMLETTE (USA) 1944 | |||
| DEMON WINE () 1975 | BLADE (USA) 1966 | ||
| WINESAP () 1959 |