
Individual Details
Pedigree

| Registration Number | 0018088 | Horse Name | DONGBANG JILJU (KOR) 2004 |
|---|
| FT. STOCKTON (USA) 1992 | CURE THE BLUES (USA) 1978 | STOP THE MUSIC (USA) 1970 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| BEBOPPER (USA) 1962 | |||
| QUICK CURE (USA) 1971 | DR. FAGER (USA) 1964 | ||
| SPEEDWELL (USA) 1960 | |||
| TAI THE DEVIL (USA) 1982 | TAI (CAN) 1976 | BUCKPASSER (USA) 1963 | |
| NATALMA (USA) 1957 | |||
| BEDEVILMENT (USA) 1973 | CRIMSON SATAN (USA) 1959 | ||
| MIRABIO (FR) 1960 |
| FREESIA (KOR) 1996 | BROOKLYN DODGER (AUS) 1985 | CENTURY (AUS) 1969 | BETTER BOY (IRE) 1951 |
|---|---|---|---|
| ROYAL SUITE (AUS) 1960 | |||
| DIAMOND PARK (AUS) 1975 | DIAMOND JOE (GB) 1969 | ||
| STEPNEY GREEN (AUS) 1965 | |||
| SOLO DOLL (USA) 1989 | SOLO GUY (USA) 1978 | SOLO LANDING (USA) 1964 | |
| ROYAL FRET (USA) 1964 | |||
| CANTSHERUN (USA) 1980 | EPIC JOURNEY (USA) 1968 | ||
| MISS ENVY (USA) 1975 |