
Individual Details
Pedigree

| Registration Number | 0018146 | Horse Name | EXCHANGING GLANCES (USA) 1997 |
|---|
| SILVER GHOST (USA) 1982 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| RAISE YOU (USA) 1946 | |||
| GOLD DIGGER (USA) 1962 | NASHUA (USA) 1952 | ||
| SEQUENCE (USA) 1946 | |||
| MISTY GALLORE (USA) 1976 | HALO (USA) 1969 | HAIL TO REASON (USA) 1958 | |
| COSMAH (USA) 1953 | |||
| FLIGHT DANCER (USA) 1968 | MISTY FLIGHT (USA) 1955 | ||
| COURBETTE (USA) 1957 |
| SPA ROMANCE (USA) 1990 | SARATOGA SIX (USA) 1982 | ALYDAR (USA) 1975 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| SWEET TOOTH (USA) 1965 | |||
| PRICELESS FAME (USA) 1975 | IRISH CASTLE (USA) 1967 | ||
| COMELY NELL (USA) 1962 | |||
| INTENTIONAL MOVE () 1979 | TENTAM (USA) 1969 | INTENTIONALLY (USA) 1956 | |
| TAMERETT (USA) 1962 | |||
| LUNAR DANCER (USA) 1968 | NORTHERN DANCER (CAN) 1961 | ||
| WITH WINNIE () 1956 |