
Individual Details
Pedigree

| Registration Number | 0018196 | Horse Name | HOLLYWOOD SMILE (USA) 1989 |
|---|
| FAPPIANO (USA) 1977 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| RAISE YOU (USA) 1946 | |||
| GOLD DIGGER (USA) 1962 | NASHUA (USA) 1952 | ||
| SEQUENCE (USA) 1946 | |||
| KILLALOE (USA) 1970 | DR. FAGER (USA) 1964 | ROUGH′N TUMBLE (USA) 1948 | |
| ASPIDISTRA (USA) 1954 | |||
| GRAND SPLENDOR (USA) 1962 | CORRELATION (USA) 1951 | ||
| CEQUILLO (USA) 1956 |
| BY A MILE (USA) 1984 | IN REALITY (USA) 1964 | INTENTIONALLY (USA) 1956 | INTENT (USA) 1948 |
|---|---|---|---|
| MY RECIPE (USA) 1947 | |||
| MY DEAR GIRL (USA) 1957 | ROUGH′N TUMBLE (USA) 1948 | ||
| ILTIS (USA) 1947 | |||
| SUNNY SMILE (USA) 1973 | BOLDNESIAN (USA) 1963 | BOLD RULER (USA) 1954 | |
| ALANESIAN (USA) 1954 | |||
| SUNNY SAL (USA) 1967 | SUNRISE COUNTY (USA) 1959 | ||
| SAN SALVADOR (USA) 1962 |