
Individual Details
Pedigree

| Registration Number | 0018721 | Horse Name | TAYASU YUKI HIME (JPN) 1995 |
|---|
| ADJUDICATING (USA) 1987 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| PAS DE NOM (USA) 1968 | ADMIRAL′S VOYAGE (USA) 1959 | ||
| PETITIONER (GB) 1952 | |||
| RESOLVER (USA) 1974 | REVIEWER (USA) 1966 | BOLD RULER (USA) 1954 | |
| BROADWAY (USA) 1959 | |||
| LOVELY MORNING (USA) 1965 | SWAPS (USA) 1952 | ||
| MISTY MORN (USA) 1952 |
| AZUSA POWER (JPN) 1984 | TOSHO BOY (JPN) 1973 | TESCO BOY (GB) 1963 | PRINCELY GIFT (GB) 1951 |
|---|---|---|---|
| SUNCOURT (GB) 1952 | |||
| SOCIAL BUTTERFLY (USA) 1957 | YOUR HOST (USA) 1947 | ||
| WISTERIA (USA) 1948 | |||
| KOGANE HIGASHI () 1973 | REMAND (GB) 1965 | ALCIDE (GB) 1955 | |
| ADMONISH (IRE) 1958 | |||
| LAVAN DERBY (JPN) 1966 | LAVANDIN (FR) 1953 | ||
| MITSU SANGO (JPN) 1949 |