
Individual Details
Pedigree

| Registration Number | 0019216 | Horse Name | ROAD QUEEN (KOR) 2005 |
|---|
| SHARP APPEAL (USA) 1993 | WORLD APPEAL (USA) 1980 | VALID APPEAL (USA) 1972 | IN REALITY (USA) 1964 |
|---|---|---|---|
| DESERT TRIAL (USA) 1963 | |||
| GO GO WINDY (USA) 1965 | RESTLESS WIND (USA) 1956 | ||
| PEARLIWHIRL (USA) 1957 | |||
| MY SHARP LADY (USA) 1983 | SHARPEN UP (GB) 1969 | ATAN (USA) 1961 | |
| ROCCHETTA (GB) 1961 | |||
| BRAVE LADY (USA) 1968 | HERBAGER (FR) 1956 | ||
| BOLD PRINCESS (USA) 1960 |
| KOOKAI (NZ) 1995 | OREGON (USA) 1988 | HALO (USA) 1969 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| COSMAH (USA) 1953 | |||
| THREE TROIKAS (FR) 1976 | LYPHARD (USA) 1969 | ||
| THREE ROSES (IRE) 1968 | |||
| FASHION DAY (NZ) 1984 | OPEN DAY (IRE) 1979 | NORTHFIELDS (USA) 1968 | |
| KNIGHTON HOUSE (IRE) 1966 | |||
| FASHION PLATE (NZ) 1965 | PAKISTAN (GB) 1958 | ||
| WINDY MEDE (NZ) 1955 |