
Individual Details
Pedigree

| Registration Number | 0019224 | Horse Name | AL THREE (KOR) 2005 |
|---|
| MILLENNIUM WIND (USA) 1998 | CRYPTOCLEARANCE (USA) 1984 | FAPPIANO (USA) 1977 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| KILLALOE (USA) 1970 | |||
| NAVAL ORANGE (USA) 1975 | HOIST THE FLAG (USA) 1968 | ||
| MOCK ORANGE (USA) 1959 | |||
| BALI BABE (USA) 1980 | DRONE (USA) 1966 | SIR GAYLORD (USA) 1959 | |
| CAP AND BELLS (USA) 1958 | |||
| POLYNESIAN CHARM (USA) 1972 | WHAT A PLEASURE (USA) 1965 | ||
| GRASS SHACK (USA) 1951 |
| DAZING (USA) 2000 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| PAS DE NOM (USA) 1968 | ADMIRAL′S VOYAGE (USA) 1959 | ||
| PETITIONER (GB) 1952 | |||
| PALANGANA (USA) 1993 | HIS MAJESTY (USA) 1968 | RIBOT (GB) 1952 | |
| FLOWER BOWL (USA) 1952 | |||
| COUNTESS NORTH () 1976 | NORTHERN DANCER (CAN) 1961 | ||
| IMPETUOUS LADY (USA) 1965 |