
Individual Details
Pedigree

| Registration Number | 0019288 | Horse Name | (KOR) 2005 |
|---|
| CONCEPT WIN (USA) 1990 | MANILA (USA) 1983 | LYPHARD (USA) 1969 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| GOOFED (USA) 1960 | |||
| DONA YSIDRA (USA) 1975 | LE FABULEUX (FR) 1961 | ||
| MATRIARCH (USA) 1964 | |||
| CONVENIENTLY (USA) 1976 | IN REALITY (USA) 1964 | INTENTIONALLY (USA) 1956 | |
| MY DEAR GIRL (USA) 1957 | |||
| CONVENIENCE (USA) 1968 | FLEET NASRULLAH (USA) 1955 | ||
| MOMENT OF TRUTH () 1959 |
| APSEUNG (KOR) 1994 | MR. ADORABLE (USA) 1986 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 |
|---|---|---|---|
| RUNAWAY BRIDE (GB) 1962 | |||
| PRODIGIOUS (FR) 1979 | PHARLY (FR) 1974 | ||
| VICHY (USA) 1969 | |||
| SHOVELLA (AUS) 1986 | TOUGH MICKEY (USA) 1980 | IRON RULER (USA) 1965 | |
| ONE BLOSSOM (USA) 1971 | |||
| PAMLICO GAL (FR) 1973 | SEA-BIRD (FR) 1962 | ||
| POISED DICE (USA) 1968 |