
Individual Details
Pedigree

| Registration Number | 0019340 | Horse Name | (KOR) 2005 |
|---|
| SHINING TIME (USA) 1996 | NORQUESTOR (CAN) 1986 | CONQUISTADOR CIELO (USA) 1979 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| K D PRINCESS (USA) 1971 | |||
| LINDA NORTH (USA) 1979 | NORTHERN DANCER (CAN) 1961 | ||
| LINDARIA (USA) 1969 | |||
| STATION HOUSE (USA) 1990 | GENERAL ASSEMBLY (USA) 1976 | SECRETARIAT (USA) 1970 | |
| EXCLUSIVE DANCER (USA) 1967 | |||
| AEROSTATION (USA) 1977 | PRINCE JOHN (USA) 1953 | ||
| SEMI PRINCESS (USA) 1972 |
| EURATCH′ACH′A (KOR) 1998 | DIDYME (USA) 1990 | DIXIELAND BAND (USA) 1980 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| MISSISSIPPI MUD (USA) 1973 | |||
| SOUNDINGS (USA) 1983 | MR. PROSPECTOR (USA) 1970 | ||
| OCEAN′S ANSWER (CAN) 1976 | |||
| ACK LIKA BRIDE (USA) 1990 | SLEW THE BRIDE (USA) 1984 | SEATTLE SLEW (USA) 1974 | |
| HERECOMESTHEBRIDE (USA) 1974 | |||
| ACKTILLIE (USA) 1976 | ACK ACK (USA) 1966 | ||
| MISS TILLIE (USA) 1967 |