
Individual Details
Pedigree

| Registration Number | 0019616 | Horse Name | AMOUR (KOR) 2005 |
|---|
| MUJAAZIF (USA) 1988 | ALYDAR (USA) 1975 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| RAISE YOU (USA) 1946 | |||
| SWEET TOOTH (USA) 1965 | ON-AND-ON (USA) 1956 | ||
| PLUM CAKE (USA) 1958 | |||
| MISS SNOWFLAKE (USA) 1978 | SNOW SPORTING (ARG) 1966 | SNOW CAT (IRE) 1955 | |
| EXTATICA (ARG) 1957 | |||
| BOLD JEWEL (USA) 1973 | ANY TIME NOW (USA) 1959 | ||
| BOLD CONTESSA (USA) 1968 |
| DORA′S GOLD (AUS) 1984 | MOULTON (NZ) 1976 | MOUNT HAGEN (FR) 1971 | BOLD BIDDER (USA) 1962 |
|---|---|---|---|
| MOONMADNESS (USA) 1963 | |||
| PRETTY BUBBLES (NZ) 1968 | AGRICOLA (GB) 1956 | ||
| FROTH (NZ) 1954 | |||
| LUNA′ DORO (AUS) 1972 | STAINCROSS (GB) 1967 | CROCKET (GB) 1960 | |
| PICNIC PARTY (GB) 1959 | |||
| MASARKA (NZ) 1965 | SYNTAX (NZ) 1952 | ||
| LAKE PERIL (NZ) 1951 |