
Individual Details
Pedigree

| Registration Number | 0019647 | Horse Name | FOREST RIVER (KOR) 2005 |
|---|
| TEXAS GLITTER (USA) 1996 | GLITTERMAN (USA) 1985 | DEWAN (USA) 1965 | BOLD RULER (USA) 1954 |
|---|---|---|---|
| SUNSHINE NELL (USA) 1948 | |||
| MOON GLITTER (USA) 1972 | IN REALITY (USA) 1964 | ||
| FOGGY NOTE (USA) 1965 | |||
| COME ON TEXAS (USA) 1984 | APALACHEE (USA) 1971 | ROUND TABLE (USA) 1954 | |
| MOCCASIN (USA) 1963 | |||
| FABULOUS JEANIE (USA) 1977 | JEFF D. (USA) 1963 | ||
| JEANIE DECATHLON () 1965 |
| WHOSIS (USA) 1999 | TREMPOLINO (USA) 1984 | SHARPEN UP (GB) 1969 | ATAN (USA) 1961 |
|---|---|---|---|
| ROCCHETTA (GB) 1961 | |||
| TREPAINE (FR) 1977 | VICEREGAL (CAN) 1966 | ||
| QUIRIQUINA (FR) 1966 | |||
| T P MUSIC (USA) 1990 | WAQUOIT (USA) 1983 | RELAUNCH (USA) 1976 | |
| GREY PARLO (USA) 1977 | |||
| MUSIC CAMP () 1978 | LORD REBEAU (USA) 1971 | ||
| SOME SWINGER (USA) 1972 |