
Individual Details
Pedigree

| Registration Number | 0019665 | Horse Name | HUIMANG ACHIM (KOR) 2005 |
|---|
| CAPSIZED (USA) 1996 | SUMMER SQUALL (USA) 1987 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| OVERTURNED (USA) 1987 | WAVERING MONARCH (USA) 1979 | MAJESTIC LIGHT (USA) 1973 | |
| UNCOMMITTED (USA) 1974 | |||
| TURN N′ SEE (USA) 1976 | BEST TURN (USA) 1966 | ||
| SEE YOU HOME (USA) 1970 |
| CINN CITY (USA) 1997 | CARSON CITY (USA) 1987 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| BLUSHING PROMISE (USA) 1982 | BLUSHING GROOM (FR) 1974 | ||
| SUMMERTIME PROMISE (USA) 1972 | |||
| DEVIL′S NELL (USA) 1990 | DEVIL′S BAG (USA) 1981 | HALO (USA) 1969 | |
| BALLADE (USA) 1972 | |||
| DOUBLE′S NELL (USA) 1973 | NODOUBLE (USA) 1965 | ||
| TOTA NELL (USA) 1964 |