
Individual Details
Pedigree

| Registration Number | 0019684 | Horse Name | ISHTAR (KOR) 2005 |
|---|
| WAR ZONE (USA) 1999 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| PAS DE NOM (USA) 1968 | ADMIRAL′S VOYAGE (USA) 1959 | ||
| PETITIONER (GB) 1952 | |||
| PROFLARE (USA) 1984 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | |
| GOLD DIGGER (USA) 1962 | |||
| FLARE PASS (USA) 1974 | BUCKPASSER (USA) 1963 | ||
| STEPPING HIGH (USA) 1969 |
| LESU RUN (USA) 1994 | PROPER REALITY (USA) 1985 | IN REALITY (USA) 1964 | INTENTIONALLY (USA) 1956 |
|---|---|---|---|
| MY DEAR GIRL (USA) 1957 | |||
| PROPER PRINCESS (USA) 1974 | NODOUBLE (USA) 1965 | ||
| PROPER NOTICE (USA) 1967 | |||
| K. AND SHOE (USA) 1988 | PIRATE′S BOUNTY (USA) 1975 | HOIST THE FLAG (USA) 1968 | |
| BAD SEED (USA) 1969 | |||
| FORTUNE TELLER () 1976 | GUMMO (USA) 1962 | ||
| GIPSY JET (USA) 1965 |