
Individual Details
Pedigree

| Registration Number | 0019848 | Horse Name | JOEUNCHINGU (KOR) 2005 |
|---|
| BUSTER′S DAYDREAM (USA) 1999 | HOUSEBUSTER (USA) 1987 | MT. LIVERMORE (USA) 1981 | BLUSHING GROOM (FR) 1974 |
|---|---|---|---|
| FLAMA ARDIENTE (USA) 1972 | |||
| BIG DREAMS (USA) 1980 | GREAT ABOVE (USA) 1972 | ||
| DOLPHINS DREAM (USA) 1976 | |||
| DAYDREAM (USA) 1987 | BELIEVE IT (USA) 1975 | IN REALITY (USA) 1964 | |
| BREAKFAST BELL (USA) 1970 | |||
| PROSPECTRESS (USA) 1980 | MR. PROSPECTOR (USA) 1970 | ||
| WHISPER FLEET () 1976 |
| RAMBOLLINA (GB) 1991 | RAMBO DANCER (CAN) 1984 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| FAIR ARABELLA (USA) 1968 | CHATEAUGAY (USA) 1960 | ||
| LOCUST TIME (USA) 1955 | |||
| MIDRIFF (GB) 1974 | BUSTED (GB) 1963 | CREPELLO (GB) 1954 | |
| SANS LE SOU (IRE) 1957 | |||
| SEA CORAL (GB) 1968 | SEA HAWK (FR) 1963 | ||
| NEPASTA () 1954 |