
Individual Details
Pedigree

| Registration Number | 0019855 | Horse Name | MUBI SINHWA (KOR) 2005 |
|---|
| WALKSLIKEADUCK (USA) 1997 | BLUSHING JOHN (USA) 1985 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 |
|---|---|---|---|
| RUNAWAY BRIDE (GB) 1962 | |||
| LA GRIFFE (USA) 1974 | PRINCE JOHN (USA) 1953 | ||
| GRAFITTI (USA) 1968 | |||
| NABLA (USA) 1991 | THEATRICAL (IRE) 1982 | NUREYEV (USA) 1977 | |
| TREE OF KNOWLEDGE (IRE) 1977 | |||
| PRANKSTRESS (USA) 1984 | FOOLISH PLEASURE (USA) 1972 | ||
| BOWSTRING (USA) 1978 |
| AMALIA BATISTA (USA) 1992 | SHIPPING MAGNATE (USA) 1979 | WHAT LUCK (USA) 1967 | BOLD RULER (USA) 1954 |
|---|---|---|---|
| IRISH JAY (USA) 1957 | |||
| GALLAMAR (USA) 1967 | ROYAL DORIMAR (USA) 1960 | ||
| MILLY PI (USA) 1962 | |||
| AMALIA R. (USA) 1973 | BOLD AND BRAVE (USA) 1963 | BOLD RULER (USA) 1954 | |
| BASES FULL (USA) 1957 | |||
| PASSEMSIS (USA) 1959 | PROPHETS THUMB (USA) 1946 | ||
| MARGUS () 1942 |