
Individual Details
Pedigree

| Registration Number | 0020061 | Horse Name | ROSE OR GINA (AUS) 1997 |
|---|
| DANEHILL (USA) 1986 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| PAS DE NOM (USA) 1968 | ADMIRAL′S VOYAGE (USA) 1959 | ||
| PETITIONER (GB) 1952 | |||
| RAZYANA (USA) 1981 | HIS MAJESTY (USA) 1968 | RIBOT (GB) 1952 | |
| FLOWER BOWL (USA) 1952 | |||
| SPRING ADIEU (CAN) 1974 | BUCKPASSER (USA) 1963 | ||
| NATALMA (USA) 1957 |
| EXCLUSIVE HEIRESS (AUS) 1981 | VAIN (AUS) 1966 | WILKES (FR) 1952 | COURT MARTIAL (GB) 1942 |
|---|---|---|---|
| SANS TARES (GB) 1939 | |||
| ELATED (AUS) 1957 | ORGOGLIO (GB) 1949 | ||
| RARCAMBA (AUS) 1946 | |||
| EXAMOUNT (GB) 1972 | EXBURY (FR) 1959 | LE HAAR (FR) 1954 | |
| GREENSWARD (GB) 1953 | |||
| RICHES (GB) 1962 | ROCKEFELLA (GB) 1941 | ||
| CHAMBIGES (FR) 1949 |