
Individual Details
Pedigree

| Registration Number | 0020133 | Horse Name | OREUMSAEMI (AUS) 2004 |
|---|
| TALE OF THE CAT (USA) 1994 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| YARN (USA) 1987 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | |
| GOLD DIGGER (USA) 1962 | |||
| NARRATE (USA) 1980 | HONEST PLEASURE (USA) 1973 | ||
| STATE (USA) 1974 |
| CAROLBELLE (AUS) 1999 | SPINNING WORLD (USA) 1993 | NUREYEV (USA) 1977 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SPECIAL (USA) 1969 | |||
| IMPERFECT CIRCLE (USA) 1988 | RIVERMAN (USA) 1969 | ||
| AVIANCE (IRE) 1982 | |||
| TIBETAN BELLE (NZ) 1985 | KHAIRPOUR (IRE) 1979 | ARCTIC TERN (USA) 1973 | |
| KHAYRA (FR) 1975 | |||
| RULING BELLE (NZ) 1975 | RULING (USA) 1970 | ||
| PHAR BELLE (NZ) 1964 |