
Individual Details
Pedigree

| Registration Number | 0020380 | Horse Name | BELMONT PAPILLON (JPN) 1999 |
|---|
| BLUSHING JOHN (USA) 1985 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | NASRULLAH (IRE) 1940 |
|---|---|---|---|
| SPRING RUN (USA) 1948 | |||
| RUNAWAY BRIDE (GB) 1962 | WILD RISK (FR) 1940 | ||
| AIMEE (GB) 1957 | |||
| LA GRIFFE (USA) 1974 | PRINCE JOHN (USA) 1953 | PRINCEQUILLO (GB) 1940 | |
| NOT AFRAID (USA) 1948 | |||
| GRAFITTI (USA) 1968 | GRAUSTARK (USA) 1963 | ||
| FICTITIOUS (USA) 1957 |
| WISHING FOR A STAR (USA) 1987 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| RAISE YOU (USA) 1946 | |||
| GOLD DIGGER (USA) 1962 | NASHUA (USA) 1952 | ||
| SEQUENCE (USA) 1946 | |||
| BARBS DANCER (USA) 1971 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 | |
| NATALMA (USA) 1957 | |||
| PERIODISTA (USA) 1965 | BARBIZON (USA) 1954 | ||
| SWOONING (USA) 1958 |