
Individual Details
Pedigree

| Registration Number | 0020625 | Horse Name | REAL WINNER (KOR) 2006 |
|---|
| RED SKY′S (USA) 1996 | SKYWALKER (USA) 1982 | RELAUNCH (USA) 1976 | IN REALITY (USA) 1964 |
|---|---|---|---|
| FOGGY NOTE (USA) 1965 | |||
| BOLD CAPTIVE (USA) 1971 | BOLDNESIAN (USA) 1963 | ||
| CAPTIVE AUDIENCE (USA) 1962 | |||
| BEAUTIFUL REDHEAD (USA) 1986 | FLYING PASTER (USA) 1976 | GUMMO (USA) 1962 | |
| PROCNE (USA) 1969 | |||
| PUEBLO SPIRIT (USA) 1970 | VIKING SPIRIT (USA) 1960 | ||
| LAST LOUISE (USA) 1966 |
| MUST BE IRISH (USA) 1998 | IN EXCESS (IRE) 1987 | SIBERIAN EXPRESS (USA) 1981 | CARO (IRE) 1967 |
|---|---|---|---|
| INDIAN CALL (USA) 1966 | |||
| KANTADO (IRE) 1976 | SAULINGO (GB) 1970 | ||
| VI (GB) 1960 | |||
| LET′S DRINK DINNER (USA) 1984 | NEVER TABLED (USA) 1977 | NEVER BEND (USA) 1960 | |
| TABLE FLIRT (USA) 1969 | |||
| PRECIOUS FEW () 1974 | T. V. LARK (USA) 1957 | ||
| LITTLE TUMBLER () 1958 |