
Individual Details
Pedigree

| Registration Number | 0020896 | Horse Name | YEOLGWANG (KOR) 2006 |
|---|
| COMMENDABLE (USA) 1997 | GONE WEST (USA) 1984 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| SECRETTAME (USA) 1978 | SECRETARIAT (USA) 1970 | ||
| TAMERETT (USA) 1962 | |||
| BOUGHT TWICE (USA) 1986 | IN REALITY (USA) 1964 | INTENTIONALLY (USA) 1956 | |
| MY DEAR GIRL (USA) 1957 | |||
| KILLALOE (USA) 1970 | DR. FAGER (USA) 1964 | ||
| GRAND SPLENDOR (USA) 1962 |
| DUCHESSE NICOLE (USA) 1990 | COMPLIANCE (USA) 1978 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| SEX APPEAL (USA) 1970 | BUCKPASSER (USA) 1963 | ||
| BEST IN SHOW (USA) 1965 | |||
| ARCHIDUCHESSE (CAN) 1981 | L′ENJOLEUR (CAN) 1972 | BUCKPASSER (USA) 1963 | |
| FANFRELUCHE (CAN) 1967 | |||
| FOOLISH AWARD (USA) 1970 | ABSURD (USA) 1965 | ||
| BRONZE AWARD (GB) 1966 |