
Individual Details
Pedigree

| Registration Number | 0020973 | Horse Name | HWANGHU CHEONHA (KOR) 2006 |
|---|
| EXPLOIT (USA) 1996 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| MY TURBULENT MISS (USA) 1976 | MY DAD GEORGE (USA) 1967 | DARK STAR (USA) 1950 | |
| MABEKKY (USA) 1951 | |||
| TURBULENT MISS (USA) 1969 | PETARE (ARG) 1951 | ||
| BEHAVING DEBY (USA) 1961 |
| SAEJUYEOK (KOR) 1998 | SILENT WARRIOR (IRE) 1992 | NASHWAN (USA) 1986 | BLUSHING GROOM (FR) 1974 |
|---|---|---|---|
| HEIGHT OF FASHION (FR) 1979 | |||
| IDYLLIC (USA) 1982 | FOOLISH PLEASURE (USA) 1972 | ||
| WHERE YOU LEAD (USA) 1970 | |||
| SWIFT DIPLOMACY (USA) 1990 | NICE PIRATE (USA) 1978 | HAIL THE PIRATES (USA) 1970 | |
| JOLLY NICE (USA) 1971 | |||
| SHUTTLE DIPLOMACY (USA) 1978 | EXALTED RULLAH (USA) 1965 | ||
| SARAH′S BET (USA) 1970 |