
Individual Details
Pedigree

| Registration Number | 0021108 | Horse Name | BUHWALUI KKUM (KOR) 2006 |
|---|
| BARFIGHTER (USA) 1995 | WILD AGAIN (USA) 1980 | ICECAPADE (USA) 1969 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| SHENANIGANS (USA) 1963 | |||
| BUSHEL-N-PECK (USA) 1958 | KHALED (GB) 1943 | ||
| DAMA (GB) 1950 | |||
| LITTLE BAR FLY (USA) 1985 | RAISE A MAN (USA) 1977 | RAISE A NATIVE (USA) 1961 | |
| DELTA SAL (USA) 1966 | |||
| SPLENDID ACK ACK (USA) 1974 | ACK ACK (USA) 1966 | ||
| SPLENDID SPREE (USA) 1970 |
| SUSS (AUS) 1995 | FRAAR (USA) 1988 | TOPSIDER (USA) 1974 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| DRUMTOP (USA) 1966 | |||
| ALCHAASIBIYEH (USA) 1983 | SEATTLE SLEW (USA) 1974 | ||
| FINE PROSPECT (USA) 1976 | |||
| AVERY ROW (NZ) 1989 | GROSVENOR (NZ) 1979 | SIR TRISTRAM (IRE) 1971 | |
| MY TRICIA (NZ) 1974 | |||
| SOCIETY GIRL (NZ) 1984 | DEDICATED RULLAH (USA) 1976 | ||
| SACAYA (NZ) 1975 |