
Individual Details
Pedigree

| Registration Number | 0021563 | Horse Name | MEOTJIDA (KOR) 2006 |
|---|
| OUR POETIC PRINCE (AUS) 1984 | YEATS (USA) 1976 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| LISADELL (USA) 1971 | FORLI (ARG) 1963 | ||
| THONG (USA) 1964 | |||
| FINISTERRE (AUS) 1979 | BISCAY (AUS) 1965 | STAR KINGDOM (IRE) 1946 | |
| MAGIC SYMBOL (AUS) 1956 | |||
| POINT OUT (USA) 1971 | GALLANT MAN (GB) 1954 | ||
| GREEN FINGER (USA) 1958 |
| RAETIHI WONDER (NZ) 1995 | JOVIAL (GB) 1987 | NORTHERN JOVE (CAN) 1968 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| JUNONIA (USA) 1961 | |||
| RENSALER (USA) 1980 | STOP THE MUSIC (USA) 1970 | ||
| ROUND THE ROSIE (USA) 1973 | |||
| DREAM ON (NZ) 1989 | PALATABLE (USA) 1973 | TOM ROLFE (USA) 1962 | |
| AMERI BELLE (USA) 1963 | |||
| NIPA (NZ) 1972 | SOVEREIGN PRINCE (GB) 1967 | ||
| VEE (NZ) 1965 |